Retirement & FIRE Planner
Find your retirement number, the age you can realistically stop working, and whether the money lasts — with an asset-mix return model, a monthly budget builder and scenario testing.
- No training on your data
- Region: global
You could retire at 52 — 3 years ahead of your target of 55. Stay the course.
Today
At retirement
Retirement spending: $35,200 per year ($2,933 per month).
Portfolio asset mix
Portfolio over your lifetime
Chance of success
What would it take?
To retire at 55 you'd need to save $19,935 per year ($1,661 per month). You're currently saving $24,000 — comfortably enough.
Scenario stress test
Returns rarely follow the plan. This shows your retirement age if real returns run 2 points below or above the model.
Monthly budget builder
Total $3,328/month → $39,936/year
| Age | Begin | Return | Savings | End balance | Target met? |
|---|---|---|---|---|---|
| 35 | $100,000 | $3,610 | $24,000 | $127,610 | no |
| 36 | $127,610 | $4,607 | $24,480 | $156,697 | no |
| 37 | $156,697 | $5,657 | $24,970 | $187,323 | no |
| 38 | $187,323 | $6,762 | $25,469 | $219,554 | no |
| 39 | $219,554 | $7,926 | $25,978 | $253,459 | no |
| 40 | $253,459 | $9,150 | $26,498 | $289,107 | no |
| 41 | $289,107 | $10,437 | $27,028 | $326,571 | no |
| 42 | $326,571 | $11,789 | $27,568 | $365,929 | no |
| 43 | $365,929 | $13,210 | $28,120 | $407,259 | no |
| 44 | $407,259 | $14,702 | $28,682 | $450,643 | no |
| 45 | $450,643 | $16,268 | $29,256 | $496,167 | no |
| 46 | $496,167 | $17,912 | $29,841 | $543,920 | no |
| 47 | $543,920 | $19,635 | $30,438 | $593,993 | no |
| 48 | $593,993 | $21,443 | $31,047 | $646,483 | no |
| 49 | $646,483 | $23,338 | $31,667 | $701,488 | no |
| 50 | $701,488 | $25,324 | $32,301 | $759,113 | no |
| 51 | $759,113 | $27,404 | $32,947 | $819,464 | no |
| 52 | $819,464 | $29,583 | $33,606 | $882,652 | yes |
| 53 | $882,652 | $31,864 | $34,278 | $948,794 | yes |
| Age | Begin | Withdrawal | Return | End balance |
|---|---|---|---|---|
| 52 | $882,652 | $35,200 | $30,593 | $878,045 |
| 53 | $878,045 | $35,200 | $30,427 | $873,272 |
| 54 | $873,272 | $35,200 | $30,254 | $868,326 |
| 55 | $868,326 | $35,200 | $30,076 | $863,202 |
| 56 | $863,202 | $35,200 | $29,891 | $857,893 |
| 57 | $857,893 | $35,200 | $29,699 | $852,392 |
| 58 | $852,392 | $35,200 | $29,501 | $846,693 |
| 59 | $846,693 | $35,200 | $29,295 | $840,788 |
| 60 | $840,788 | $35,200 | $29,082 | $834,669 |
| 61 | $834,669 | $35,200 | $28,861 | $828,330 |
| 62 | $828,330 | $35,200 | $28,632 | $821,762 |
| 63 | $821,762 | $35,200 | $28,395 | $814,957 |
| 64 | $814,957 | $35,200 | $28,149 | $807,906 |
| 65 | $807,906 | $35,200 | $27,895 | $800,601 |
| 66 | $800,601 | $35,200 | $27,631 | $793,032 |
| 67 | $793,032 | $35,200 | $27,358 | $785,190 |
| 68 | $785,190 | $35,200 | $27,075 | $777,064 |
| 69 | $777,064 | $35,200 | $26,781 | $768,646 |
| 70 | $768,646 | $35,200 | $26,477 | $759,923 |
| 71 | $759,923 | $35,200 | $26,162 | $750,885 |
| 72 | $750,885 | $35,200 | $25,836 | $741,522 |
| 73 | $741,522 | $35,200 | $25,498 | $731,820 |
| 74 | $731,820 | $35,200 | $25,148 | $721,768 |
| 75 | $721,768 | $35,200 | $24,785 | $711,353 |
| 76 | $711,353 | $35,200 | $24,409 | $700,562 |
| 77 | $700,562 | $35,200 | $24,020 | $689,382 |
| 78 | $689,382 | $35,200 | $23,616 | $677,798 |
| 79 | $677,798 | $35,200 | $23,198 | $665,795 |
| 80 | $665,795 | $35,200 | $22,764 | $653,360 |
| 81 | $653,360 | $35,200 | $22,316 | $640,475 |
| 82 | $640,475 | $35,200 | $21,850 | $627,126 |
| 83 | $627,126 | $35,200 | $21,369 | $613,294 |
| 84 | $613,294 | $35,200 | $20,869 | $598,964 |
| 85 | $598,964 | $35,200 | $20,352 | $584,115 |
| 86 | $584,115 | $35,200 | $19,816 | $568,731 |
| 87 | $568,731 | $35,200 | $19,260 | $552,792 |
| 88 | $552,792 | $35,200 | $18,685 | $536,277 |
| 89 | $536,277 | $35,200 | $18,089 | $519,166 |
| 90 | $519,166 | $35,200 | $17,471 | $501,437 |
| 91 | $501,437 | $35,200 | $16,831 | $483,068 |
| 92 | $483,068 | $35,200 | $16,168 | $464,036 |
| 93 | $464,036 | $35,200 | $15,481 | $444,317 |
| 94 | $444,317 | $35,200 | $14,769 | $423,886 |
| 95 | $423,886 | $35,200 | $14,032 | $402,718 |
Note: all figures are in today's money — growth rates are real (after inflation), so you don't need to inflate expenses yourself. This planner is an educational estimate, not financial advice, and market outcomes are never guaranteed. Everything runs in your browser; nothing is uploaded.
Retirement & FIRE Planner — Overview
What is Retirement & FIRE Planner?
Retirement & FIRE Planner is a free, browser-based finance tool on MyToolyard. Find your retirement number, earliest FIRE age and whether the money lasts.
What does Retirement & FIRE Planner do?
Retirement & FIRE Planner focuses on doing one thing well.
- 100% client-side — your input never leaves your device
- Instant results with sub-100ms interactions
- Works fully offline once loaded
How to use Retirement & FIRE Planner
- 1Open the tool
No sign-up needed — it loads instantly.
- 2Enter your input
Paste, type, or upload your content.
- 3Use the result
Copy, download or share the output.
Privacy & cost
This tool runs entirely in your browser. Nothing is uploaded, logged, or saved on our servers — safe for confidential or proprietary data.
Why people pick this tool
- ✓Free forever — no premium tier, no caps
- ✓Zero data collection — input stays in your browser
- ✓Mobile-friendly with full keyboard navigation
You might also like
More in Money & Personal FinanceProject the growth of your savings.
How much to save monthly to hit a goal.
Live FX rates between world currencies.
Final price and savings from any % off.
Track shared bills with friends, split by weights/exact/percent, minimize transfers, AI receipt scan. Save groups when signed in.
Monthly payment, interest and total cost.